New ListingA truly well-cared-for, turn key home that's been updated over the years! Enjoy your evenings on the deck and patio with family and friends ... with no neighbors behind! other than the occasional wildlife :-) fresh paint inside and out ... and much more. The finished walk-out lower level has a ... family room, office, kids getaway, fourth non-conforming bedroom with a walk-in closet and a full bath. This is one you won't want to miss!
| MLS # | 2650966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Platinum Prtnr | Bill Reifeiss |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,203 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.19 |
| Property | 3101 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64029 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Summerfield |
| School District | Grain Valley |
| Elementary School | Prairie Branch |
| High School | Grain Valley |
| Listing VS Median (in Summerfield) | |
Price: $319,900 low | high Med: $319,900 sqft: 2,203 low | high Med: 2,203 $ / sqft: $145 low | high Med: $145 On site: 7 low | high Med: 7 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64029 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Summerfield |
| School District | Grain Valley |
| Elementary School | Prairie Branch |
| High School | Grain Valley |
| Listing VS Median (in Summerfield) | |
Price: $319,900 low | high Med: $319,900 sqft: 2,203 low | high Med: 2,203 $ / sqft: $145 low | high Med: $145 On site: 7 low | high Med: 7 | |