Welcome home to this fabulous 3bd, 2.5 bath beauty! Definitely not your normal split entry!! The main living area has a nice open feel with the vaulted ceilings and large windows, and the hardwoods run throughout the main area. So much counter and cabinet space in the kitchen but you will love the huge main floor laundry/pantry for extra storage. All of the bedrooms are spacious and will have lvp installed prior to closing...the carpet will be gone. The primary bedroom is big enough for a California king size bed and more; with a deep double closet and private full bath. Downstairs is equally as bright and airy with the high ceilings and walk out basement but also comes with a fireplace, a large half bath and 4th nonconforming bedroom or office. Large 2 car garage with room for garage fridge and workbench. But wait, there's more!!! Out back is an awesome 2 story deck perfect for entertaining! Enjoy the sunrise on the upper deck and the shade on the lower deck in the evening. You will love the nice size yard, raised garden beds ready and full of tomatoes plus blackberry and raspberry bushes on the side of the house. Great neighborhood and location.
| MLS # | 2636547 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 16 |
| Listing Provided By | Premium Realty Group LLC | Amy Arndorfer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,140 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.21 |
| Property | 3920 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64029 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Summerfield |
| School District | Grain Valley |
| Elementary School | Prairie Branch |
| High School | Grain Valley |
| Listing VS Median (in Summerfield) | |
Price: $315,000 low | high Med: $389,900 sqft: 2,140 low | high Med: 2,418 $ / sqft: $147 low | high Med: $161 On site: 16 low | high Med: 68 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64029 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Summerfield |
| School District | Grain Valley |
| Elementary School | Prairie Branch |
| High School | Grain Valley |
| Listing VS Median (in Summerfield) | |
Price: $315,000 low | high Med: $389,900 sqft: 2,140 low | high Med: 2,418 $ / sqft: $147 low | high Med: $161 On site: 16 low | high Med: 68 | |