Opportunity awaits in Crystal Lakes! Three adjoining lots that can provide you with the perfect footprint to build your dream home with peace and privacy. Enjoy all the amenities Crystal Lakes has to offer! Whether you're looking to build now or invest for the future, this unique package offers endless potential in a peaceful, nature-filled setting. There are two additional lots for sale that the owner would sell at a package price (call listing agent): MLS #s: 2649037 and 2649031
| MLS # | 2649025 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | ReeceNichols-KCN | Nichols Home Collective Team |
| Zoning | res |
|---|---|
| Acreage | 0.69 |
| Property | 36 |
|---|
| State | MO |
|---|---|
| County | Ray |
| City | Excelsior Springs |
| Zip Code | 64024 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Crystal Lakes |
| School District | Excelsior |
| Elementary School | Excelsior |
| High School | Excelsior |
| Listing VS Median (in Crystal Lakes) | |
Price: $15,000 low | high Med: $299,000 On site: 8 low | high Med: 71 | |
| State | MO |
|---|---|
| County | Ray |
| City | Excelsior Springs |
| Zip Code | 64024 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Crystal Lakes |
| School District | Excelsior |
| Elementary School | Excelsior |
| High School | Excelsior |
| Listing VS Median (in Crystal Lakes) | |
Price: $15,000 low | high Med: $299,000 On site: 8 low | high Med: 71 | |