Spectacular 9.96 acre parcel with good grass and one acre spring fed pond with good water and stocked with fish. Land is level to partly rolling. Parcel has entrance from black top road. All utilities, including natural gas are available at the road. This beautiful property is located just outside the city limits of Plattsburg gives you opportunity to build your dream home. Have your very own homestead and close to all your needs. Please refer to photographs or supplements for view of property. Additional supplements coming soon. Sellers will entertain all offers. Property located close to shopping, resturants and entertainment centers. It's only 30 minutes to Cameron, 40 minutes to St. Joseph and 35 minutes to KCI Airport.
| MLS # | 2623410 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | Show-Me Real Estate | Bob Pope |
| Zoning | Ag |
|---|---|
| Acreage | 9.96 |
| Property | 586 |
|---|
| State | MO |
|---|---|
| County | Clinton |
| City | Plattsburg |
| Zip Code | 64477 |
| Area | 111 N=Iowa;S=Clinton Co Ln;E=I 35;W=Clinton Co |
| School District | Plattsburg |
| Elementary School | Ellis |
| High School | Plattsburg |
| Listing VS Median (in 64477) | |
Price: $275,000 low | high Med: $392,000 On site: 83 low | high Med: 86 | |
| State | MO |
|---|---|
| County | Clinton |
| City | Plattsburg |
| Zip Code | 64477 |
| Area | 111 N=Iowa;S=Clinton Co Ln;E=I 35;W=Clinton Co |
| School District | Plattsburg |
| Elementary School | Ellis |
| High School | Plattsburg |
| Listing VS Median (in 64477) | |
Price: $275,000 low | high Med: $392,000 On site: 83 low | high Med: 86 | |