This is Lot #1, 19.31 Beautiful acres tract located in Linwood offering quality grass pasture and a peaceful rural setting. The property features a couple of small ponds, making it ideal for livestock or recreational use. Zoned agricultural, with rural water, natural gas, and fiber available at the road. Located withing the Basehor-Linwood School District and just a short drive to Lawrence, Basehor, Bonner Springs and DeSoto offering the perfect balance of country living with the convenient access to nearby amenities. Dreams do come true!
| MLS # | 2610547 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 158 |
| Listing Provided By | Crown Realty | Art Canright |
| Zoning | AG |
|---|---|
| Acreage | 19.30 |
| Property | 195 |
|---|
| State | KS |
|---|---|
| County | Leavenworth |
| City | Linwood |
| Zip Code | 66052 |
| Area | 425 N=Co Rd 8;S=Ks Rvr;E=Wy Co Ln;W=Lv Co Ln |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $350,000 low | high Med: $269,700 On site: 158 low | high Med: 88.5 | |
| State | KS |
|---|---|
| County | Leavenworth |
| City | Linwood |
| Zip Code | 66052 |
| Area | 425 N=Co Rd 8;S=Ks Rvr;E=Wy Co Ln;W=Lv Co Ln |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $350,000 low | high Med: $269,700 On site: 158 low | high Med: 88.5 | |