New ListingAbsolutely Fabulous Home!!! Photos coming next Thursday the 4th!! More soon.
| MLS # | 2639206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2021 |
| Days On Site | 5 |
| Listing Provided By | EXP Realty LLC | Michael Hagen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,524 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.28 |
| Golf Course | Yes |
| Property | 13455 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66220 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Timber Rock |
| School District | Olathe Northwest |
| Elementary School | Manchester Park |
| High School | Olathe Northwest |
| Listing VS Median (in Timber Rock) | |
Price: $999,950 low | high Med: $1,590,000 sqft: 3,524 low | high Med: 4,476 $ / sqft: $284 low | high Med: $355 On site: 5 low | high Med: 491 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66220 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Timber Rock |
| School District | Olathe Northwest |
| Elementary School | Manchester Park |
| High School | Olathe Northwest |
| Listing VS Median (in Timber Rock) | |
Price: $999,950 low | high Med: $1,590,000 sqft: 3,524 low | high Med: 4,476 $ / sqft: $284 low | high Med: $355 On site: 5 low | high Med: 491 | |