You will quickly fall for the open floor plan, hardwood floors and ample windows that light up this beautiful home. Home has two bedrooms plus an office, three baths and a two car attached garage. The yard is a rare find inside town with apx 1.6 acres of yard space. Home has a tall crawl space below with good headroom. There is a deck on the back that looks out over mature oaks in the back yard.
| MLS # | 2620454 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 114 |
| Listing Provided By | MCCAFFREE REAL ESTATE | Mike MCCAFFREE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,471 |
| Garage | 2 |
| Acreage | 1.62 |
| Property | 2465 |
|---|
| State | MO |
|---|---|
| County | Vernon |
| City | Nevada |
| Zip Code | 64772 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $290,000 low | high Med: $269,500 sqft: 2,471 low | high Med: 2,324 $ / sqft: $117 low | high Med: $116 On site: 114 low | high Med: 122 | |
| State | MO |
|---|---|
| County | Vernon |
| City | Nevada |
| Zip Code | 64772 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $290,000 low | high Med: $269,500 sqft: 2,471 low | high Med: 2,324 $ / sqft: $117 low | high Med: $116 On site: 114 low | high Med: 122 | |