Welcome home to this spacious 4-bedroom, 1-bath home offering over 1,700 square feet of living space and endless potential! Whether you're searching for your next family home or an investment opportunity, this property provides the space and flexibility to fit your needs. The functional 1.5-story layout features generously sized bedrooms and a bright living area. A detached garage, unfinished basement for additional storage, and inviting front porch add to the home's appeal. Conveniently located near schools, parks, shopping, and everyday amenities, this property is ready for its next owner to make it their own. Don't miss your chance to see all the possibilities this home has to offer!
| MLS # | 2629538 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 44 |
| Listing Provided By | Real Broker, LLC | Nickey Taylor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,732 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.12 |
| Property | 805 |
|---|
| State | MO |
|---|---|
| County | Pettis |
| City | Sedalia |
| Zip Code | 65301 |
| Area | 221 Pettis County |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $139,000 low | high Med: $269,950 sqft: 1,732 low | high Med: 1,690 $ / sqft: $80 low | high Med: $160 On site: 44 low | high Med: 47 | |
| State | MO |
|---|---|
| County | Pettis |
| City | Sedalia |
| Zip Code | 65301 |
| Area | 221 Pettis County |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $139,000 low | high Med: $269,950 sqft: 1,732 low | high Med: 1,690 $ / sqft: $80 low | high Med: $160 On site: 44 low | high Med: 47 | |