Check out this beautifully updated home with a new price, which offers exceptional value and is truly move-in ready!!! Recent improvements include fresh interior and exterior paint, beautiful hardwood floors, a newer HVAC system, and a newer water heater. The detached garage is also newer and provides excellent storage space; however, modifications would be needed to accommodate a vehicle. Come check out this home, which is 'not just a house'! The meticulously maintained landscaping enhances the home's outstanding curb appeal. Enjoy multiple outdoor living spaces, including a newer upper deck overlooking the backyard, an impressive patio perfect for entertaining or relaxing, and a welcoming covered front porch with views of the charming front-yard fountain. This home has been thoughtfully updated and meticulously maintained, reflecting the owner's attention to detail throughout. Schedule your showing today and experience all this exceptional property has to offer!
| MLS # | 2623293 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 96 |
| Listing Provided By | ReeceNichols - Country Club Plaza | Cathie Chesen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 958 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.08 |
| Property | 1552 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66101 |
| Area | 403 N=Wash Blvd;S=Ks Rvr;E=Ks Rvr;W=18th St |
| Community Name | Ferree Pl |
| Listing VS Median (in Ferree Pl) | |
Price: $185,000 low | high Med: $185,000 sqft: 958 low | high Med: 958 $ / sqft: $193 low | high Med: $193 On site: 96 low | high Med: 96 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66101 |
| Area | 403 N=Wash Blvd;S=Ks Rvr;E=Ks Rvr;W=18th St |
| Community Name | Ferree Pl |
| Listing VS Median (in Ferree Pl) | |
Price: $185,000 low | high Med: $185,000 sqft: 958 low | high Med: 958 $ / sqft: $193 low | high Med: $193 On site: 96 low | high Med: 96 | |