Don't miss the chance to own the Best Lot in the coveted Country Hill subdivision nestled in the heart of Lenexa. As you step inside, you are greeted with soaring ceilings and an open floor plan that offers effortless flow, abundant natural light and sophisticated finishes. At the heart of the home, the chef's kitchen features gorgeous countertops, double oven, large island and gleaming hardwoods. Extra living and entertaining space in the nicely finished walkout basement with an amazing wet bar and 5th bedroom or home office. Finally, sip your morning coffee on the two-teir deck and enjoy your massive 1/3 acre lot which backs to greenspace - your very own private oasis. Welcome home to a Lenexa gem and entertainer's dream.
| MLS # | 2637356 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 19 |
| Listing Provided By | BHG Kansas City Homes | Bill Allen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,800 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.33 |
| Property | 4677 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66215 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Country Hill |
| School District | SM West |
| Elementary School | Sunflower |
| High School | SM West |
| Listing VS Median (in Country Hill) | |
Price: $455,000 low | high Med: $445,000 sqft: 2,800 low | high Med: 2,473 $ / sqft: $163 low | high Med: $183 On site: 19 low | high Med: 11.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66215 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Country Hill |
| School District | SM West |
| Elementary School | Sunflower |
| High School | SM West |
| Listing VS Median (in Country Hill) | |
Price: $455,000 low | high Med: $445,000 sqft: 2,800 low | high Med: 2,473 $ / sqft: $163 low | high Med: $183 On site: 19 low | high Med: 11.5 | |