Foundation stage as of 12/29/25 - The Tahoe by M.B. Development
| MLS # | 2593229 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,075 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 251 |
| Listing Provided By | ReeceNichols -Johnson County W | Lisa Brewer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 6,378 |
| Garage | 6 |
| Basement | Y |
| Acreage | 0.33 |
| Property | 42221 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66227 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | WaterCrest Landing |
| School District | Olathe Northwest |
| Elementary School | Manchester Park |
| High School | Olathe Northwest |
| Listing VS Median (in WaterCrest Landing) | |
Price: $2,999,000 low | high Med: $909,475 sqft: 6,378 low | high Med: 2,870 $ / sqft: $470 low | high Med: $319 On site: 251 low | high Med: 167 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66227 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | WaterCrest Landing |
| School District | Olathe Northwest |
| Elementary School | Manchester Park |
| High School | Olathe Northwest |
| Listing VS Median (in WaterCrest Landing) | |
Price: $2,999,000 low | high Med: $909,475 sqft: 6,378 low | high Med: 2,870 $ / sqft: $470 low | high Med: $319 On site: 251 low | high Med: 167 | |
![]() | $2,500,0008826 Mccoy StreetLenexa, KS 66227 |