This is part of a portfolio, please see other listings MLS: 2610100, 2610085, 2610083, 2610079 'In its Present Condition' required with offer - Seller WILL NOT accept offers site unseen. This investor special is ready for TLC! This cute ranch in an upcoming neighborhood is a great opportunity to own and put your own touch!
| MLS # | 2610095 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 159 |
| Listing Provided By | All Realty | Lacy Kreachbaum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.05 |
| Property | 1251 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64138 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $125,000 low | high Med: $269,700 sqft: 840 low | high Med: 2,341 $ / sqft: $149 low | high Med: $115 On site: 159 low | high Med: 87.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64138 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $125,000 low | high Med: $269,700 sqft: 840 low | high Med: 2,341 $ / sqft: $149 low | high Med: $115 On site: 159 low | high Med: 87.5 | |