Great Home on corner lot featuring 3bed/2bath/2 car garage.... Quartz Tops in the Kitchen, Fresh Paint and carpet, light fixtures and flooring.....Nice Hardwoods in all the bedrooms. A nice inviting fireplace in the living room just in time to snuggle before the holidays....
| MLS # | 2648001 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams KC North | Fidelity RE Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,258 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.24 |
| Property | 2674 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64138 |
| Area | 205 Raytown Area |
| Community Name | Westridge |
| Listing VS Median (in Westridge) | |
Price: $190,000 low | high Med: $190,000 sqft: 1,258 low | high Med: 1,258 $ / sqft: $151 low | high Med: $151 On site: 10 low | high Med: 10 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64138 |
| Area | 205 Raytown Area |
| Community Name | Westridge |
| Listing VS Median (in Westridge) | |
Price: $190,000 low | high Med: $190,000 sqft: 1,258 low | high Med: 1,258 $ / sqft: $151 low | high Med: $151 On site: 10 low | high Med: 10 | |