Coming Soon
| MLS # | 2642212 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1966 |
| Days On Site | 65 |
| Listing Provided By | Real Broker, LLC | The Shopper Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.41 |
| Property | 3747 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | De Soto |
| Zip Code | 66018 |
| Area | 350 N=Co Ln;S=K 10;E=Moonlight Rd;W=Co Ln |
| Community Name | Parker Heights |
| School District | De Soto |
| Elementary School | Starside |
| High School | De Soto |
| Listing VS Median (in Parker Heights) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $250 low | high Med: $250 On site: 65 low | high Med: 65 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | De Soto |
| Zip Code | 66018 |
| Area | 350 N=Co Ln;S=K 10;E=Moonlight Rd;W=Co Ln |
| Community Name | Parker Heights |
| School District | De Soto |
| Elementary School | Starside |
| High School | De Soto |
| Listing VS Median (in Parker Heights) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $250 low | high Med: $250 On site: 65 low | high Med: 65 | |