Priced at $169,000 to reflect its current condition, this 3-bedroom home offers an excellent opportunity for a buyer ready to renovate and make it their own. The former one-car garage has been converted into a spacious primary bedroom with a vaulted ceiling and walk-in closet. The basement has been finished in the past and offers additional living space with a family room, non-conforming 4th bedroom, bonus "nook," and laundry area. There's plenty of space and potential here for a buyer looking for a renovation project, investment opportunity, or a home they can update to their own style. Property is being sold AS-IS.
| MLS # | 2636333 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 20 |
| Listing Provided By | Coldwell Banker Regan Realtors | Krisan Mitchell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Basement | Y |
| Acreage | 0.22 |
| Property | 4941 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64138 |
| Area | 205 Raytown Area |
| Community Name | Westridge |
| Listing VS Median (in Westridge) | |
Price: $169,000 low | high Med: $260,000 sqft: 1,248 low | high Med: 1,560 $ / sqft: $135 low | high Med: $167 On site: 20 low | high Med: 73 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64138 |
| Area | 205 Raytown Area |
| Community Name | Westridge |
| Listing VS Median (in Westridge) | |
Price: $169,000 low | high Med: $260,000 sqft: 1,248 low | high Med: 1,560 $ / sqft: $135 low | high Med: $167 On site: 20 low | high Med: 73 | |