Welcome to this charming one-level ranch nestled on a large lot with an extra-deep, park-like backyard! This home features a functional floor plan with 3 bedrooms, 1 bathroom, a convenient main-floor laundry room, and a 1-car garage. The kitchen opens seamlessly to the living room, creating a comfortable layout for everyday living and entertaining. Maintenance-free vinyl siding adds to the home's easy-care appeal, while the spacious backyard offers plenty of room to relax, play, or garden. Seller is willing to install a brand-new roof prior to closing with an acceptable offer! This home qualifies for NO MONEY DOWN and NO PMI with a $3,000 lender credit to assist with closing costs through special financing offered through our community mortgage banking partner. Inquire for more details.
| MLS # | 2636102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Platinum Prtnr | Patel Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Garage | 1 |
| Acreage | 0.36 |
| Property | 1255 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64138 |
| Area | 205 Raytown Area |
| Community Name | Blue Ridge Ranch Estates |
| School District | Raytown South |
| Elementary School | Spring Valley |
| High School | Raytown South |
| Listing VS Median (in Blue Ridge Ranch Estates) | |
Price: $155,000 low | high Med: $155,000 sqft: 960 low | high Med: 960 $ / sqft: $161 low | high Med: $161 On site: 20 low | high Med: 20 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64138 |
| Area | 205 Raytown Area |
| Community Name | Blue Ridge Ranch Estates |
| School District | Raytown South |
| Elementary School | Spring Valley |
| High School | Raytown South |
| Listing VS Median (in Blue Ridge Ranch Estates) | |
Price: $155,000 low | high Med: $155,000 sqft: 960 low | high Med: 960 $ / sqft: $161 low | high Med: $161 On site: 20 low | high Med: 20 | |