Fully remodeled and move in ready! This updated home features modern finishes, an efficient floor plan, and numerous recent improvements throughout including roof,HVAC and electrical systems. The functional layout offers flexibility for a variety of household needs, while updated systems help provide peace of mind. Conveniently located with easy access to major highways, shopping, dining, parks, and employment centers. Whether you're looking for your next home or adding to your real estate portfolio, this property is one you won't want to miss. Alley in the back for private parking in a private shed!
| MLS # | 2628907 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 65 |
| Listing Provided By | 1st Class Real Estate KC | Ailynn Lindo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,262 |
| Basement | Y |
| Acreage | 0.09 |
| Property | 845 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64124 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Greenview Add |
| Listing VS Median (in Greenview Add) | |
Price: $149,900 low | high Med: $174,900 sqft: 1,262 low | high Med: 1,654 $ / sqft: $119 low | high Med: $108 On site: 65 low | high Med: 42 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64124 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Greenview Add |
| Listing VS Median (in Greenview Add) | |
Price: $149,900 low | high Med: $174,900 sqft: 1,262 low | high Med: 1,654 $ / sqft: $119 low | high Med: $108 On site: 65 low | high Med: 42 | |