Coming Soon
| MLS # | 2638602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1950 |
| Days On Site | 10 |
| Listing Provided By | ReeceNichols-KCN | Andrew Hicklin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Acreage | 0.14 |
| Property | 1529 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64116 |
| Area | 102 N=Vivion;S=31st St;E=Antioch Rd;W=Clay Co Ln |
| Community Name | Crestview |
| School District | North Kansas City |
| Elementary School | Crestview |
| High School | North Kansas City |
| Listing VS Median (in Crestview) | |
Price: $180,000 low | high Med: $185,225 sqft: 1,000 low | high Med: 1,077 $ / sqft: $180 low | high Med: $172 On site: 10 low | high Med: 142 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64116 |
| Area | 102 N=Vivion;S=31st St;E=Antioch Rd;W=Clay Co Ln |
| Community Name | Crestview |
| School District | North Kansas City |
| Elementary School | Crestview |
| High School | North Kansas City |
| Listing VS Median (in Crestview) | |
Price: $180,000 low | high Med: $185,225 sqft: 1,000 low | high Med: 1,077 $ / sqft: $180 low | high Med: $172 On site: 10 low | high Med: 142 | |