Come see 701 E Peoria St, recently updated with fresh interior paint and new flooring throughout the home. The kitchen is equipped with stainless steel appliances, and the primary bedroom features a walk in closet. Outside, a deck extends to the fenced in backyard, which also includes a storage shed. Don't miss this updated home with functional amenities and inviting outdoor space. Included 100-Day Home Warranty with buyer activation
| MLS # | 2624293 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 91 |
| Listing Provided By | Opendoor Brokerage LLC | Benji Lytle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,930 |
| Basement | Y |
| Acreage | 0.16 |
| Property | 3705 |
|---|
| State | KS |
|---|---|
| County | Miami |
| City | Paola |
| Zip Code | 66071 |
| Area | 380 Miami County | KS |
| Community Name | Paola |
| School District | Paola |
| Elementary School | Cottonwood Pt |
| High School | Paola |
| Listing VS Median (in Paola) | |
Price: $250,000 low | high Med: $337,450 sqft: 1,930 low | high Med: 1,606 $ / sqft: $130 low | high Med: $219 On site: 91 low | high Med: 102.5 | |
| State | KS |
|---|---|
| County | Miami |
| City | Paola |
| Zip Code | 66071 |
| Area | 380 Miami County | KS |
| Community Name | Paola |
| School District | Paola |
| Elementary School | Cottonwood Pt |
| High School | Paola |
| Listing VS Median (in Paola) | |
Price: $250,000 low | high Med: $337,450 sqft: 1,930 low | high Med: 1,606 $ / sqft: $130 low | high Med: $219 On site: 91 low | high Med: 102.5 | |
![]() | $350,0003 East TerracePaola, KS 66071 |
![]() | $235,000504 E Osage StreetPaola, KS 66071 |
![]() | $235,000102 E Miami StreetPaola, KS 66071 |