Move in ready in Raytown!! This home has been completely remodeled from top to bottom! Traditional floorplan with good sized rooms, Newer roof, newer windows, newer doors, new HVAC, new electrical panel, beautifully refinished hardwood floors, updated kitchen with quartz countertops and stainless steel appliances, fresh interior and exterior paint, spacious full basement ready for expansion, storage or hobby space, large backyard, close to restaurant schools and shops, won't last long!
| MLS # | 2648652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 12 |
| Listing Provided By | Compass Realty Group | Micheala Miller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 845 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.28 |
| Property | 1209 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64133 |
| Area | 205 Raytown Area |
| Community Name | Raycrest |
| Listing VS Median (in Raycrest) | |
Price: $174,950 low | high Med: $155,000 sqft: 845 low | high Med: 1,143 $ / sqft: $207 low | high Med: $136 On site: 12 low | high Med: 224 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64133 |
| Area | 205 Raytown Area |
| Community Name | Raycrest |
| Listing VS Median (in Raycrest) | |
Price: $174,950 low | high Med: $155,000 sqft: 845 low | high Med: 1,143 $ / sqft: $207 low | high Med: $136 On site: 12 low | high Med: 224 | |