New ListingReady to move in 2 bedroom, 1 bath house with 1 car attached garage that has been painted on the interior and exterior and new carpet and pad installed throughout the house. Large living and dining rooms to host holidays or football weekends. Back yard is fenced with a 42 x 10 covered patio for shade in the summer and cover in the winter. LA related to sellers
| MLS # | 2640566 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX PROFESSIONALS | Scott Mears |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,080 |
| Garage | 1 |
| Acreage | 0.20 |
| Property | 827 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64504 |
| Area | 1131 Buchanan Co SW N=I 36;S=Co Line;E=I 29;W=M |
| Community Name | Other |
| School District | Benton |
| Elementary School | Hosea |
| High School | Benton |
| Listing VS Median (in Other) | |
Price: $149,900 low | high Med: $269,500 sqft: 1,080 low | high Med: 2,324 $ / sqft: $139 low | high Med: $116 On site: 2 low | high Med: 122 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64504 |
| Area | 1131 Buchanan Co SW N=I 36;S=Co Line;E=I 29;W=M |
| Community Name | Other |
| School District | Benton |
| Elementary School | Hosea |
| High School | Benton |
| Listing VS Median (in Other) | |
Price: $149,900 low | high Med: $269,500 sqft: 1,080 low | high Med: 2,324 $ / sqft: $139 low | high Med: $116 On site: 2 low | high Med: 122 | |