Don’t miss this charming 3-bedroom, 2-bath home situated on a rare double lot offering plenty of space inside and out! The oversized lot provides abundant parking and includes a 2 covered carport, making it perfect for multiple vehicles, work trucks, or guests. Enjoy the spacious backyard with endless possibilities for entertaining, gardening, or future outdoor projects. Major updates include a new roof and gutters installed in 2025, providing added peace of mind. Conveniently located with easy access to downtown, highways, shopping, and restaurants. This property offers a unique combination of space, functionality, and valueschedule your showing today!
| MLS # | 2637064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 19 |
| Listing Provided By | Platinum Realty LLC | Alex Nguyen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,046 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.07 |
| Property | 527 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64124 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Greenview Add |
| Listing VS Median (in Greenview Add) | |
Price: $199,900 low | high Med: $174,900 sqft: 2,046 low | high Med: 1,654 $ / sqft: $98 low | high Med: $108 On site: 19 low | high Med: 42 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64124 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Greenview Add |
| Listing VS Median (in Greenview Add) | |
Price: $199,900 low | high Med: $174,900 sqft: 2,046 low | high Med: 1,654 $ / sqft: $98 low | high Med: $108 On site: 19 low | high Med: 42 | |