New ListingThis home is in need of YOU, your expertise and vision. It is waiting for someone to bring it back.2 Bedroom 1 bath and it will be comfy when complete. 24 x 12 garage.
| MLS # | 2652157 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 2 |
| Listing Provided By | Gateway Real Estate & Auction | Cindy Baker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 912 |
| Garage | 1 |
| Acreage | 0.28 |
| Property | 562 |
|---|
| State | KS |
|---|---|
| County | Atchison, KS |
| City | Effingham |
| Zip Code | 66023 |
| Area | 998 Other Kansas Area |
| Community Name | Other |
| School District | Atchison County Community |
| Elementary School | Effingham |
| High School | Atchison County Community |
| Listing VS Median (in Other) | |
Price: $20,000 low | high Med: $265,000 sqft: 912 low | high Med: 1,460 $ / sqft: $22 low | high Med: $182 On site: 2 low | high Med: 119 | |
| State | KS |
|---|---|
| County | Atchison, KS |
| City | Effingham |
| Zip Code | 66023 |
| Area | 998 Other Kansas Area |
| Community Name | Other |
| School District | Atchison County Community |
| Elementary School | Effingham |
| High School | Atchison County Community |
| Listing VS Median (in Other) | |
Price: $20,000 low | high Med: $265,000 sqft: 912 low | high Med: 1,460 $ / sqft: $22 low | high Med: $182 On site: 2 low | high Med: 119 | |