Welcome to 610 Water Street, a charming 2-bedroom, 1-bathroom home in the Kearney School District that's ready to make your own. Located on a spacious lot on a quiet street, enjoy your mornings on the inviting front porch with a cup of coffee as you watch the day begin. Step inside to a cozy living room that flows seamlessly into the dining area. Just off the dining room, the updated kitchen offers easy access to the enclosed back porch overlooking the backyard. Down the hall, you'll find the spacious primary bedroom with two closets for added storage, a second bedroom, and a full bathroom. Outside, the backyard provides room to play, garden, or gather, complete with two sheds for all your tools and storage needs. Conveniently located in Holt with the benefit of Kearney schools, this home offers a wonderful balance of charm, practicality, and potential. Be sure to also check out MLS #2602290 at 606 Water Street, located right next dooran incredible opportunity to purchase two neighboring properties. Buy one and make the other an investment property, start your rental portfolio, or create a perfect setup for multigenerational living or a mother-in-law quarters arrangement.
| MLS # | 2602293 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 197 |
| Listing Provided By | Real Broker, LLC-MO | Lauren Miller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Acreage | 0.33 |
| Property | 160 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Holt |
| Zip Code | 64048 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | Other |
| School District | Kearney |
| Elementary School | Dogwood |
| High School | Kearney |
| Listing VS Median (in Other) | |
Price: $149,000 low | high Med: $269,000 sqft: 1,000 low | high Med: 2,126 $ / sqft: $149 low | high Med: $127 On site: 197 low | high Med: 52.5 | |
| State | MO |
|---|---|
| County | Clay |
| City | Holt |
| Zip Code | 64048 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | Other |
| School District | Kearney |
| Elementary School | Dogwood |
| High School | Kearney |
| Listing VS Median (in Other) | |
Price: $149,000 low | high Med: $269,000 sqft: 1,000 low | high Med: 2,126 $ / sqft: $149 low | high Med: $127 On site: 197 low | high Med: 52.5 | |