BACK ON THE MARKET, NO FAULT TO THE SELLER!! Welcome home to this beautifully updated 2-bedroom, 1-bath bungalow that's move-in ready and full of charm. Recent improvements include fresh interior paint, new flooring throughout, brand-new carpet in both bedrooms. New Kitchen appliances. With an inviting front porch, perfect for relaxing and enjoying the neighborhood. Outside, you'll find a convenient storage shed for tools, lawn equipment. Whether you're a first-time homebuyer or seeking an investment property, this affordable and well-maintained home offers comfort, convenience, and classic bungalow character.
| MLS # | 2626871 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 77 |
| Listing Provided By | Chartwell Realty LLC | Lindsey Lamming |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 920 |
| Acreage | 0.10 |
| Property | 298 |
|---|
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Holden |
| Zip Code | 64040 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $135,900 low | high Med: $269,000 sqft: 920 low | high Med: 1,940 $ / sqft: $148 low | high Med: $140 On site: 77 low | high Med: 63 | |
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Holden |
| Zip Code | 64040 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $135,900 low | high Med: $269,000 sqft: 920 low | high Med: 1,940 $ / sqft: $148 low | high Med: $140 On site: 77 low | high Med: 63 | |