Tru Homes presents the Noah II 2 Story! Beautiful private lot that backs up to trees and greenspace! This beauty has 4 bedrooms and 3.5 baths No homes behind! You may want to also view the Noah II in Eagles Creek of Blue Springs that is staged at 4300 SE Adams Drive.
| MLS # | 2596412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 231 |
| Listing Provided By | ReeceNichols - Lees Summit | Gail Yancik |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,011 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.18 |
| State | MO |
|---|---|
| County | Jackson |
| City | Grain Valley |
| Zip Code | 64029 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Valley Subdivision |
| School District | Grain Valley |
| Elementary School | Stony Point |
| High School | Grain Valley |
| Listing VS Median (in Valley Subdivision) | |
Price: $450,000 low | high Med: $450,000 sqft: 2,011 low | high Med: 2,011 $ / sqft: $224 low | high Med: $224 On site: 231 low | high Med: 231 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Grain Valley |
| Zip Code | 64029 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Valley Subdivision |
| School District | Grain Valley |
| Elementary School | Stony Point |
| High School | Grain Valley |
| Listing VS Median (in Valley Subdivision) | |
Price: $450,000 low | high Med: $450,000 sqft: 2,011 low | high Med: 2,011 $ / sqft: $224 low | high Med: $224 On site: 231 low | high Med: 231 | |