A truly special offering in Brookside.........if you are looking for a true RENOVATION of a classic home you may have found it. Light, bright, with three bedrooms and two baths . A spectacular kitchen and a Primary suite to die for. Beautiful front porch/back deck and laundry room off of the kitchen. Partial list of what's new:*Removed house trap and relined sewer*All new walls and ceilings including all new oversized joists on the second floor (maintained all original woodwork)*New Roof and gutters* All new wiring and electrical box*New windows*All new plumbing throughout*Refinished Harwood floors to include installation of 550 sq feet of new hardwoods in the Primary bedroom* Gutters were run into trenches and sent via pipes to the rear of property* New Kitchen* Two new Bathrooms
| MLS # | 2642686 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1922 |
| Days On Site | 53 |
| Listing Provided By | Realty ONE Group Metro Home Pros | Dan Kelley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,892 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.13 |
| Property | 3253 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64110 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Kingston |
| Listing VS Median (in Kingston) | |
Price: $499,000 low | high Med: $330,000 sqft: 1,892 low | high Med: 1,380 $ / sqft: $264 low | high Med: $239 On site: 53 low | high Med: 74 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64110 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Kingston |
| Listing VS Median (in Kingston) | |
Price: $499,000 low | high Med: $330,000 sqft: 1,892 low | high Med: 1,380 $ / sqft: $264 low | high Med: $239 On site: 53 low | high Med: 74 | |