This 2 bedroom, 1 bath raised ranch offers timeless character, mature landscaping, and plenty of outdoor space to enjoy. Towering shade trees create a picturesque setting while the expansive yard provides endless possibilities for gardening, entertaining, or simply relaxing in a peaceful environment. Inside, you'll find a functional floor plan with comfortable living spaces ready for your personal touch. The full basement features both inside and garage access, offering abundant storage, workshop space, or future finishing potential. An attached one car basement garage adds convenience and protection from the elements. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment opportunity, this home offers solid bones, a fantastic lot, and a great location with room to make it your own.
| MLS # | 2630742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 58 |
| Listing Provided By | Platinum Realty LLC | Carl Foreman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.35 |
| Property | 2498 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66104 |
| Area | 411 N=Mo Rvr;S=Ks Rvr;E=I 635;W=59th St |
| Community Name | Studts Sub |
| Listing VS Median (in Studts Sub) | |
Price: $159,500 low | high Med: $159,500 sqft: 900 low | high Med: 900 $ / sqft: $177 low | high Med: $177 On site: 58 low | high Med: 58 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66104 |
| Area | 411 N=Mo Rvr;S=Ks Rvr;E=I 635;W=59th St |
| Community Name | Studts Sub |
| Listing VS Median (in Studts Sub) | |
Price: $159,500 low | high Med: $159,500 sqft: 900 low | high Med: 900 $ / sqft: $177 low | high Med: $177 On site: 58 low | high Med: 58 | |