Seller is Offering a 3% ($18,900) Flex Credit! Use toward closing costs, rate buydown, or price reduction; your choice! Escape to rural Idaho on this exceptional 4-acre property tucked among mature trees and just steps away from the Snake River. This private, park-like acreage is surrounded by farmland and offers peaceful country living yet remains close to city amenities & I-15. Enjoy fly-fishing, kayaking, tubing, bird watching & abundant wildlife right outside your door. With no HOA restrictions, room for livestock, horses, chickens, a shop or outbuildings, and a large garden, you can embrace the freedom of homesteading without giving up convenience. Relax on the wrap-around front porch to the sounds of nature or entertain on the covered back deck. Inside, oversized picture windows fill the home with natural light. Designed for easy living, the flexible floor plan features a primary suite w/ private bath, modern kitchen w/ granite countertops & stainless double-oven range, 2 extra bedrooms, plus a living room & two large family rooms - wone with direct patio access. Ample RV parking, water rights & space for toys. Schedule your showing today!
| MLS # | 2189547 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 41 |
| Listing Provided By | HomeSmart Realty Group | Cheri Cook |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,292 |
| Garage | 2 |
| Basement | Y |
| Zoning | Bingham-A-Agriculture |
| Acreage | 4.00 |
| Water Front | Yes |
| Property View | Mountain(s), Valley, Water |
| Property | 1720 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83274 |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in 83274) | |
Price: $630,000 low | high Med: $439,500 sqft: 3,292 low | high Med: 2,406 $ / sqft: $191 low | high Med: $183 On site: 41 low | high Med: 59 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83274 |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in 83274) | |
Price: $630,000 low | high Med: $439,500 sqft: 3,292 low | high Med: 2,406 $ / sqft: $191 low | high Med: $183 On site: 41 low | high Med: 59 | |