Located in North Kansas City just South of Claycomo, this quaint home on a large lot is ready for its new owners. There is ample food, shopping, and entertainment nearby with easy highway access for commuters. This property is occupied and there are NO showings, please do not disturb occupants.
| MLS # | 2646953 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX Realty Suburban Inc | Jourdan Gundersen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 888 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.84 |
| Property | 1978 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64119 |
| Area | 105 N=I 35;S=Mo Rvr;E=291;W=Antioch Rd |
| Community Name | Meadowbrook |
| School District | Winnetonka |
| Elementary School | Maplewood |
| High School | Winnetonka |
| Listing VS Median (in Meadowbrook) | |
Price: $170,000 low | high Med: $214,500 sqft: 888 low | high Med: 1,616 $ / sqft: $191 low | high Med: $142 On site: 26 low | high Med: 67 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64119 |
| Area | 105 N=I 35;S=Mo Rvr;E=291;W=Antioch Rd |
| Community Name | Meadowbrook |
| School District | Winnetonka |
| Elementary School | Maplewood |
| High School | Winnetonka |
| Listing VS Median (in Meadowbrook) | |
Price: $170,000 low | high Med: $214,500 sqft: 888 low | high Med: 1,616 $ / sqft: $191 low | high Med: $142 On site: 26 low | high Med: 67 | |