Captivating 3-bedroom, 3-bath home with incredible potential! Nestled in a highly desirable location, this property is just minutes from O'Leary Middle School, parks, shopping, and everyday conveniences. This home was truly loved by its previous owner and is ready for a new family to bring it back to life and make it their own. With plenty of room for improvements and personal touches, the possibilities are endless. Look beyond the current condition and envision the amazing home this property could become. A wonderful opportunity for someone ready to add their own love and vision! Great potential for investors and/or new homeowners to start with equity! Home is sold AS-IS! She is in need of some and remodeling.
| MLS # | 98999672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 13 |
| Listing Provided By | LPT Realty | Temmy Kirschenmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,756 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Walk-In Closet(s) |
| Appliances | Dishwasher, Oven/Range Freestanding, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Auto Sprinkler System |
| Construction Materials | Frame, Vinyl Siding |
| Fencing | Partial, Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2221.76 |
| Tax Legal Description | Green Tree Estates South Subd Lot 4 Block 3 (14-10-17 Sw) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Green Tree Estates |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in Green Tree Estates) | |
Price: $315,000 low | high Med: $347,450 sqft: 1,756 low | high Med: 1,645 $ / sqft: $179 low | high Med: $214 On site: 13 low | high Med: 17 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Green Tree Estates |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in Green Tree Estates) | |
Price: $315,000 low | high Med: $347,450 sqft: 1,756 low | high Med: 1,645 $ / sqft: $179 low | high Med: $214 On site: 13 low | high Med: 17 | |