2-bedroom home located on quiet street with level private backyard. Covered back deck off bedroom. Wood floors equipped kitchen with laundry closet set up for a stackable washer and dryer. Good parking pad for off-street parking. There is a full lighted basement for accessing plumbing, electric etc., that is accessed by a trap door in the back bedroom. Why pay rent when you can by a 2 bedroom for this price!
| MLS # | 2632143 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 49 |
| Listing Provided By | Jason Mitchell Real Estate Mis | Hightower Heritage Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 576 |
| Acreage | 0.15 |
| Property | 624 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Excelsior Springs |
| Zip Code | 64024 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Saratoga |
| Listing VS Median (in Saratoga) | |
Price: $115,000 low | high Med: $166,500 sqft: 576 low | high Med: 1,352 $ / sqft: $200 low | high Med: $123 On site: 49 low | high Med: 122.5 | |
| State | MO |
|---|---|
| County | Clay |
| City | Excelsior Springs |
| Zip Code | 64024 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Saratoga |
| Listing VS Median (in Saratoga) | |
Price: $115,000 low | high Med: $166,500 sqft: 576 low | high Med: 1,352 $ / sqft: $200 low | high Med: $123 On site: 49 low | high Med: 122.5 | |