Welcome home to this beautifully updated gem, where modern updates meet everyday comfort. The thoughtfully refreshed interior offers inviting living spaces, stylish finishes, and a functional layout designed for both relaxing and entertaining. Step outside to enjoy the spacious backyard, providing plenty of room for outdoor gatherings, gardening, play, or simply unwinding at the end of the day. Whether you're hosting friends or enjoying a quiet evening, this large outdoor space offers endless possibilities. This warm and welcoming home is ready for its next owners. Don't miss the opportunity to make this move-in-ready property your own-schedule your private showing today!
| MLS # | 2635670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 28 |
| Listing Provided By | Platinum Realty LLC | Casey Coppedge |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,442 |
| Garage | 1 |
| Car Port | Yes |
| Acreage | 0.56 |
| Property | 1125 |
|---|
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 108 Richmond City Limits |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $215,000 low | high Med: $269,500 sqft: 1,442 low | high Med: 2,324 $ / sqft: $149 low | high Med: $116 On site: 28 low | high Med: 119 | |
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 108 Richmond City Limits |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $215,000 low | high Med: $269,500 sqft: 1,442 low | high Med: 2,324 $ / sqft: $149 low | high Med: $116 On site: 28 low | high Med: 119 | |