Turn-Key & Affordable! This roomy 2-bedroom, 1.5-bath, economically priced home offers comfort, space, and functionality through out. The exterior features a roof installed in 2026, vinyl siding, a nice covered front porch, and a spacious side wood patio. Situated on a double corner lot, the property includes a 1-car garage & a storage shed. Inside, you'll find spacious bedrooms, including a primary suite with a walk-in closet. The huge dining room provides ample space for gatherings, while the utility room is large enough to double as a home office or flex space. Move-in ready and thoughtfully laid out, this home is an excellent opportunity for future homeowners. 501 N CHERRY, OTTERVILLE. $115,000
| MLS # | 2623902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1883 |
| Days On Site | 69 |
| Listing Provided By | Re/Max of Sedalia | Dave WIEDEMAN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,183 |
| Garage | 1 |
| Acreage | 0.24 |
| Property | 545 |
|---|
| State | MO |
|---|---|
| County | Cooper |
| City | Otterville |
| Zip Code | 65348 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 65348) | |
Price: $111,900 low | high Med: $295,450 sqft: 1,183 low | high Med: 2,364 $ / sqft: $95 low | high Med: $115 On site: 69 low | high Med: 97 | |
| State | MO |
|---|---|
| County | Cooper |
| City | Otterville |
| Zip Code | 65348 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 65348) | |
Price: $111,900 low | high Med: $295,450 sqft: 1,183 low | high Med: 2,364 $ / sqft: $95 low | high Med: $115 On site: 69 low | high Med: 97 | |