Darling bungalow located near Rockhurst University and UMKC. Home features newly refinished, on trend light wood floors and a beautifully configured kitchen with grey cabinetry, granite countertops and high end stainless appliances. Thoughtfully updated light fixtures, a custom, contemporary decorative fireplace and mantle plus ornamental ceiling panels set off the main living and dining areas. Central stairs to upper level third bedroom have been updated with oak treads to match the flooring and provided an expanded storage closet below. This home is absolutely move in ready with newer roof and HVAC for your peace of mind. As a bonus, sellers purchased adjacent lot to the east and are including in the sale, giving the next homeowner a wonderful opportunity to expand the footprint of the rear yard or perhaps add a garage or addition. The potential is endless. Come see us today, as home will not last at this price.
| MLS # | 2632916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1927 |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Doug Mitts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,241 |
| Basement | Y |
| Acreage | 0.22 |
| Property | 2896 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64110 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Parkina Place |
| Listing VS Median (in Parkina Place) | |
Price: $170,000 low | high Med: $145,000 sqft: 1,241 low | high Med: 960 $ / sqft: $137 low | high Med: $151 On site: 45 low | high Med: 171 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64110 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Parkina Place |
| Listing VS Median (in Parkina Place) | |
Price: $170,000 low | high Med: $145,000 sqft: 1,241 low | high Med: 960 $ / sqft: $137 low | high Med: $151 On site: 45 low | high Med: 171 | |