The property has significant condition issues, including a substantial amount of trash and debris throughout. Anyone entering or walking the property does so at their own risk and should exercise extreme caution. The property is being sold strictly AS IS, WHERE IS. The Estate will make no repairs, perform no cleanup, remove no personal property or debris, and provide no credits or concessions related to the condition of the property.Convienent access to highways and amenities. No interior pictures at time of listing, seller is the administer of the estate.
| MLS # | 2645915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | 1st Class Real Estate KC | Joe Blackshere |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.16 |
| Property | 1833 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64119 |
| Area | 105 N=I 35;S=Mo Rvr;E=291;W=Antioch Rd |
| Community Name | Maple Hill Addition |
| School District | Winnetonka |
| Elementary School | Maplewood |
| High School | Winnetonka |
| Listing VS Median (in Maple Hill Addition) | |
Price: $129,000 low | high Med: $129,000 sqft: 1,008 low | high Med: 1,008 $ / sqft: $128 low | high Med: $128 On site: 32 low | high Med: 32 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64119 |
| Area | 105 N=I 35;S=Mo Rvr;E=291;W=Antioch Rd |
| Community Name | Maple Hill Addition |
| School District | Winnetonka |
| Elementary School | Maplewood |
| High School | Winnetonka |
| Listing VS Median (in Maple Hill Addition) | |
Price: $129,000 low | high Med: $129,000 sqft: 1,008 low | high Med: 1,008 $ / sqft: $128 low | high Med: $128 On site: 32 low | high Med: 32 | |