This 3 bedroom, 2 bath, 1,571 square foot House is located at 4809 SW 6th Terrace, Blue Springs, MO 64014 has been on coldwellbankerkansascity.com for 140 days. This property is listed by ReeceNichols - Lees Summit for $473,780 and is located in the Eagles Ridge community of Blue Springs, MO.
Description provided by coldwellbankerkansascity.com| MLS # | 2613844 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 140 |
| Listing Provided By | ReeceNichols - Lees Summit | Terry Christensen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,571 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.18 |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Eagles Ridge |
| Listing VS Median (in Eagles Ridge) | |
Price: $473,780 low | high Med: $493,408 sqft: 1,571 low | high Med: 2,757 $ / sqft: $302 low | high Med: $187 On site: 140 low | high Med: 64.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Eagles Ridge |
| Listing VS Median (in Eagles Ridge) | |
Price: $473,780 low | high Med: $493,408 sqft: 1,571 low | high Med: 2,757 $ / sqft: $302 low | high Med: $187 On site: 140 low | high Med: 64.5 | |