You'll love watching the world go by on your huge front porch and enjoying dreamy sunsets!!! This one will check ALL of the boxes!!! Gorgeous home with so much room to roam on 10 acres with amazing outdoor space including a large, deep stocked pond perfect for fishing. The stone fireplace is perfect to cozy up to and enjoy the vaulted ceilings in your living room. Formal dining room, library or office and entryway will greet you when you enter the front door! The partially finished basement has even more potential for expansion and includes a full bathroom. The primary bedroom is on the main floor!! Don't miss your chance to own a home like this on 10 acres!!
| MLS # | 2637434 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 96 |
| Listing Provided By | Homes by Darcy LLC | Darcy Roach |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,080 |
| Garage | 3 |
| Basement | Y |
| Acreage | 10.00 |
| Property | 4050 |
|---|
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Warrensburg |
| Zip Code | 64093 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $605,000 low | high Med: $265,000 sqft: 4,080 low | high Med: 1,635 $ / sqft: $148 low | high Med: $169 On site: 96 low | high Med: 60 | |
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Warrensburg |
| Zip Code | 64093 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $605,000 low | high Med: $265,000 sqft: 4,080 low | high Med: 1,635 $ / sqft: $148 low | high Med: $169 On site: 96 low | high Med: 60 | |