New ListingSpacious two-story in sought-after Monticello with a 3-car garage and plenty of room to spread out! The open main level features hardwood floors, a fireplace with custom built-ins, and a large kitchen with granite countertops, island, tons of cabinetry, pantry and prep sink. Upstairs you'll find a spacious primary suite, three additional bedrooms and convenient laundry. The finished lower level adds a family room, wet bar and full bath. Enjoy the covered back patio plus Monticello's pool and walking trails, all just minutes from Blue Springs Lake, shopping, dining and highway access.
| MLS # | 2644667 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,330 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2022 |
| Days On Site | 3 |
| Listing Provided By | ReeceNichols Shewmaker | Kristin Stark |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,200 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.26 |
| Property | 9035 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Lee's Summit |
| Zip Code | 64064 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Monticello |
| School District | Blue Springs South |
| Elementary School | Voy Spears |
| High School | Blue Springs South |
| Listing VS Median (in Monticello) | |
Price: $639,995 low | high Med: $669,000 sqft: 3,200 low | high Med: 2,975 $ / sqft: $200 low | high Med: $225 On site: 3 low | high Med: 79 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Lee's Summit |
| Zip Code | 64064 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Monticello |
| School District | Blue Springs South |
| Elementary School | Voy Spears |
| High School | Blue Springs South |
| Listing VS Median (in Monticello) | |
Price: $639,995 low | high Med: $669,000 sqft: 3,200 low | high Med: 2,975 $ / sqft: $200 low | high Med: $225 On site: 3 low | high Med: 79 | |