This 2 bedroom, 1 bath, 960 square foot House is located at 4702 Hagemann Street, Kansas City, KS 66106 has been on coldwellbankerkansascity.com for 22 days. This property is listed by Keller Williams Realty Partners Inc. for $180,000 and is located in the None community of Kansas City, KS.
Description provided by coldwellbankerkansascity.com| MLS # | 2649247 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Days On Site | 22 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Bri Alvarado |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Garage | 2 |
| Acreage | 0.20 |
| Property | 3000 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66106 |
| Area | 415 N=I 70;S=Ks Rvr;E=57th St;W=I 435 |
| Listing VS Median (in 66106) | |
Price: $180,000 low | high Med: $219,875 sqft: 960 low | high Med: 984 $ / sqft: $188 low | high Med: $224 On site: 22 low | high Med: 6 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66106 |
| Area | 415 N=I 70;S=Ks Rvr;E=57th St;W=I 435 |
| Listing VS Median (in 66106) | |
Price: $180,000 low | high Med: $219,875 sqft: 960 low | high Med: 984 $ / sqft: $188 low | high Med: $224 On site: 22 low | high Med: 6 | |