New ListingCUSTOM NEW BUILD
| MLS # | 2651682 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $340 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Platinum Prtnr | Hern Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,876 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.16 |
| Property | 6000 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Lee's Summit |
| Zip Code | 64064 |
| Area | 204 Lee's Summit Area |
| Community Name | Woodland Shores |
| School District | Blue Springs South |
| Elementary School | Cassell Park |
| High School | Blue Springs South |
| Listing VS Median (in Woodland Shores) | |
Price: $621,500 low | high Med: $585,750 sqft: 2,876 low | high Med: 3,123 $ / sqft: $216 low | high Med: $190 On site: 5 low | high Med: 5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Lee's Summit |
| Zip Code | 64064 |
| Area | 204 Lee's Summit Area |
| Community Name | Woodland Shores |
| School District | Blue Springs South |
| Elementary School | Cassell Park |
| High School | Blue Springs South |
| Listing VS Median (in Woodland Shores) | |
Price: $621,500 low | high Med: $585,750 sqft: 2,876 low | high Med: 3,123 $ / sqft: $216 low | high Med: $190 On site: 5 low | high Med: 5 | |