This 5 bedroom, 5 bath, 5,048 square foot House is located at 4344 W 150th Terrace, Leawood, KS 66224 has been on coldwellbankerkansascity.com for 8 days. This property is listed by ReeceNichols - Country Club Plaza for $725,000 and is located in the Pavilions community of Leawood, KS.
Description provided by coldwellbankerkansascity.com| MLS # | 2649047 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2000 |
| Days On Site | 8 |
| Listing Provided By | ReeceNichols - Country Club Plaza | Veronica Jaster |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,048 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.35 |
| Property | 11101 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66224 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Pavilions |
| School District | Blue Valley |
| Elementary School | Prairie Star |
| High School | Blue Valley |
| Listing VS Median (in Pavilions) | |
Price: $725,000 low | high Med: $725,000 sqft: 5,048 low | high Med: 5,048 $ / sqft: $144 low | high Med: $144 On site: 8 low | high Med: 8 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66224 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Pavilions |
| School District | Blue Valley |
| Elementary School | Prairie Star |
| High School | Blue Valley |
| Listing VS Median (in Pavilions) | |
Price: $725,000 low | high Med: $725,000 sqft: 5,048 low | high Med: 5,048 $ / sqft: $144 low | high Med: $144 On site: 8 low | high Med: 8 | |