Remarks & DirectionsPRICE IMPROVEMENT TO $425,000! THIS IS A STEAL FOR A BROOKSIDE DUPLEX! Don't miss your chance to own one of the best investment properties in the area! It doesn't get any better than this completely updated full duplex in the literally in the heart of BROOKSIDE! Both units feature updated kitchens with granite countertops, newer appliances, gleaming hardwood floors throughout, fresh interior and exterior paint, spacious bedrooms, updated baths, newer heating and cooling, newer deck, garage parking and more! The sewer line was replaced last year! The full basements offer ample room for storage or finishing in the future. Don't miss this rare opportunity to add a prime property to your investment portfolio! Hurry! (***Note....Unit 432 is rented for $1400 a month and the reliable tenant would love to stay! DO NOT SHOW THIS UNIT! Showings on this unit will be permitted at the contract phase.****)
| MLS # | 2643337 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 41 |
| Listing Provided By | Platinum Realty LLC | Tracee Borger |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | R1 |
| Acreage | 0.17 |
| Property | 5964 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64110 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Oak Meyer Gardens |
| School District | Southeast |
| Elementary School | Hale Cook |
| High School | Southeast |
| Listing VS Median (in Oak Meyer Gardens) | |
Price: $425,000 low | high Med: $0 On site: 41 low | high Med: | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64110 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Oak Meyer Gardens |
| School District | Southeast |
| Elementary School | Hale Cook |
| High School | Southeast |
| Listing VS Median (in Oak Meyer Gardens) | |
Price: $425,000 low | high Med: $0 On site: 41 low | high Med: | |