New ListingWelcome to 4317 W. 112th Street, a spacious 1.5-story townhome in the established Huntington Farms community, offering a low-maintenance lifestyle without sacrificing space. The main level features an updated kitchen, inviting living area, true home office and a main-level primary suite-an incredibly functional layout for everyday living and entertaining. Upstairs, you'll find three additional bedrooms with new carpet and a recently updated full bath. The finished lower level provides even more room to spread out, complete with a bar and plenty of space for entertaining, game days or movie nights. Outside, enjoy all the benefits of maintenance-provided living, including lawn care and snow removal, plus fantastic neighborhood amenities with a community pool, clubhouse, and tennis and pickleball courts. With 2,770 square feet, 4 bedrooms, 2.5 baths and multiple living spaces, this Huntington Farms townhome offers a rare combination of space, thoughtful updates, community amenities and easy living in a fantastic Leawood location.
| MLS # | 2640645 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1976 |
| Days On Site | 2 |
| Listing Provided By | KW KANSAS CITY METRO | Kelsey Bradley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,761 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.08 |
| Property | 6397 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66211 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Huntington Farms |
| School District | Blue Valley North |
| Elementary School | Leawood |
| High School | Blue Valley North |
| Listing VS Median (in Huntington Farms) | |
Price: $475,000 low | high Med: $455,000 sqft: 2,761 low | high Med: 2,493 $ / sqft: $172 low | high Med: $184 On site: 2 low | high Med: 57 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66211 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Huntington Farms |
| School District | Blue Valley North |
| Elementary School | Leawood |
| High School | Blue Valley North |
| Listing VS Median (in Huntington Farms) | |
Price: $475,000 low | high Med: $455,000 sqft: 2,761 low | high Med: 2,493 $ / sqft: $172 low | high Med: $184 On site: 2 low | high Med: 57 | |