Two units define this duplex property, presenting an opportunity for investors seeking a versatile addition to their portfolio. Each unit in this duplex features a two-bedroom layout. The bottom floor unit has been updated with a new bathroom and a new kitchen, offering modern utility for daily living. New flooring throughout the entire bottom floor unit provides a cohesive and refreshed interior environment. This property offers distinct living spaces designed to function independently.
| MLS # | 2642447 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 65 |
| Listing Provided By | United Real Estate Kansas City | Carla Walker |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | R |
| Acreage | 0.10 |
| Property | 1350 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64110 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Llewellyn Place |
| Listing VS Median (in Llewellyn Place) | |
Price: $243,000 low | high Med: $280,000 On site: 65 low | high Med: 161 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64110 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Llewellyn Place |
| Listing VS Median (in Llewellyn Place) | |
Price: $243,000 low | high Med: $280,000 On site: 65 low | high Med: 161 | |