Opportunity Awaits in Clinton! This 2-bedroom, 1-bath bungalow offers convenient one-level living and plenty of possibilities! Enjoy your morning coffee or relax in the evenings on the screened-in front porch. The home features central heating and air conditioning, a spacious fenced yard, a detached 1-car garage/workshop with electricity, and a 2-car carport for additional covered parking. This property is ready for someone with a vision to make it their own! Home is being sold AS-IS, with the seller making no repairs. Bring your ideas and explore the possibilities!
| MLS # | 2647539 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 30 |
| Listing Provided By | Keller Williams Southland | Stephanie Toliver |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| Garage | 1 |
| Car Port | Yes |
| Acreage | 0.55 |
| Property | 673 |
|---|
| State | MO |
|---|---|
| County | Henry |
| City | Clinton |
| Zip Code | 64735 |
| Area | 223 Henry County |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $89,900 low | high Med: $265,000 sqft: 950 low | high Med: 1,380 $ / sqft: $95 low | high Med: $193 On site: 30 low | high Med: 115 | |
| State | MO |
|---|---|
| County | Henry |
| City | Clinton |
| Zip Code | 64735 |
| Area | 223 Henry County |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $89,900 low | high Med: $265,000 sqft: 950 low | high Med: 1,380 $ / sqft: $95 low | high Med: $193 On site: 30 low | high Med: 115 | |