New ListingThis move-in ready 3-bedroom home offers comfort, space, and added value with an additional lot included. The interior features a well-maintained layout with bright living areas, a functional kitchen, and three generously sized bedrooms suitable for families, guests, or a home office. Recent updates ensure a clean, turnkey experience so you can settle in without the hassle of renovations. Outside, the extra lot provides endless possibilities-expand your outdoor living space, build, garden, or simply enjoy the added privacy. A detached shed offers convenient storage for tools, equipment, or hobby use. Whether you're a first-time buyer or looking to upgrade, this property combines practicality and potential in one appealing package.
| MLS # | 2640271 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 1 |
| Listing Provided By | The St.Joe Real Estate Group, | Danielle Keiffer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,300 |
| Acreage | 0.50 |
| Property | 498 |
|---|
| State | MO |
|---|---|
| County | Holt |
| City | Mound City |
| Zip Code | 64470 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $155,000 low | high Med: $269,000 sqft: 1,300 low | high Med: 2,099 $ / sqft: $119 low | high Med: $128 On site: 1 low | high Med: 71 | |
| State | MO |
|---|---|
| County | Holt |
| City | Mound City |
| Zip Code | 64470 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $155,000 low | high Med: $269,000 sqft: 1,300 low | high Med: 2,099 $ / sqft: $119 low | high Med: $128 On site: 1 low | high Med: 71 | |