New ListingMake plans to see this one!! New sub floor, updated kitchen and bath, new roof, new porch, new siding, and encapsulated crawl space and upgraded electrical - more details coming soon!
| MLS # | 2640684 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1920 |
| Days On Site | 2 |
| Listing Provided By | BHG Kansas City Homes | The Rare Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,412 |
| Garage | 2 |
| Car Port | Yes |
| Acreage | 0.26 |
| Property | 869 |
|---|
| State | MO |
|---|---|
| County | Lafayette |
| City | Odessa |
| Zip Code | 64076 |
| Area | 210 Lafayette County | Mo |
| Community Name | Patterson & Smith |
| School District | Odessa |
| Elementary School | Odessa |
| High School | Odessa |
| Listing VS Median (in Patterson & Smith) | |
Price: $235,000 low | high Med: $235,000 sqft: 1,412 low | high Med: 1,412 $ / sqft: $166 low | high Med: $166 On site: 2 low | high Med: 2 | |
| State | MO |
|---|---|
| County | Lafayette |
| City | Odessa |
| Zip Code | 64076 |
| Area | 210 Lafayette County | Mo |
| Community Name | Patterson & Smith |
| School District | Odessa |
| Elementary School | Odessa |
| High School | Odessa |
| Listing VS Median (in Patterson & Smith) | |
Price: $235,000 low | high Med: $235,000 sqft: 1,412 low | high Med: 1,412 $ / sqft: $166 low | high Med: $166 On site: 2 low | high Med: 2 | |