SOLD BEFORE PROCESSED
| MLS # | 2638541 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1963 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX State Line | Steve Shumate |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,487 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.33 |
| Property | 5194 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66207 |
| Area | 320 N=75th;S=I 435;E=State Ln;W=I 35 & K 12 |
| Community Name | Leawood Estates |
| Listing VS Median (in Leawood Estates) | |
Price: $525,000 low | high Med: $737,500 sqft: 3,487 low | high Med: 2,437 $ / sqft: $151 low | high Med: $304 On site: 13 low | high Med: 16.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66207 |
| Area | 320 N=75th;S=I 435;E=State Ln;W=I 35 & K 12 |
| Community Name | Leawood Estates |
| Listing VS Median (in Leawood Estates) | |
Price: $525,000 low | high Med: $737,500 sqft: 3,487 low | high Med: 2,437 $ / sqft: $151 low | high Med: $304 On site: 13 low | high Med: 16.5 | |