New ListingThis 3 bedroom, 4 bath, 2,583 square foot House is located at 3912 Manhattan Avenue, Blue Springs, MO 64015 has been on coldwellbankerkansascity.com for 4 days. This property is listed by EXP Realty LLC for $550,000 and is located in the Park Avenue community of Blue Springs, MO.
Description provided by coldwellbankerkansascity.com| MLS # | 2651345 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $535 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 4 |
| Listing Provided By | EXP Realty LLC | Felicia Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,583 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.31 |
| Property | 4695 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64015 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Park Avenue |
| School District | Blue Springs South |
| Elementary School | Cordill-Mason |
| High School | Blue Springs South |
| Listing VS Median (in Park Avenue) | |
Price: $550,000 low | high Med: $500,000 sqft: 2,583 low | high Med: 3,255 $ / sqft: $213 low | high Med: $164 On site: 4 low | high Med: 78.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64015 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Park Avenue |
| School District | Blue Springs South |
| Elementary School | Cordill-Mason |
| High School | Blue Springs South |
| Listing VS Median (in Park Avenue) | |
Price: $550,000 low | high Med: $500,000 sqft: 2,583 low | high Med: 3,255 $ / sqft: $213 low | high Med: $164 On site: 4 low | high Med: 78.5 | |